Заказать обратный звонок!
Пожалуйста, оставьте свои контактные данные и мы свяжемся с Вами!Санкт-Петербург
info@podshipniki.net
sales@podshipniki.net
Основные размеры | Номинальная грузоподъёмность | Предел усталостной прочности | Обозначения | |||||
---|---|---|---|---|---|---|---|---|
Динамическа | Статическая | |||||||
d | D | B | C | C | C0 | Pu | ||
mm | kN | kN | ||||||
101.6 | 120 | 155.702 | 117.805 | SNW 124x4 | S 124x4 | AN 24 | SNW 124x4 | |
109.537 | 130 | 155.702 | 81.966 | SNW 3026x4.5/16 | S 3026x4.5/16 | N 026 | SNW 3026x4.5/16 | |
52.388 | 60 | 80.289 | 67.285 | SNW 112x2.1/16 | S 112x2.1/16 | N 12 | SNW 112x2.1/16 | |
152.4 | 170 | 200.152 | 101.829 | SNW 3034x6 | S 3034x6 | N 034 | SNW 3034x6 | |
122.237 | 140 | 180.315 | 134.95 | SNW 128x4.13/16 | S 128x4.13/16 | AN 28 | SNW 128x4.13/16 | |
109.537 | 130 | 171.577 | 126.289 | SNW 126x4.5/16 | S 126x4.5/16 | AN 26 | SNW 126x4.5/16 | |
457.2 | 480 | 560.527 | 239.928 | SNP 3096x18 | S 3096x18 | N 096 | SNP 3096x18 | |
400.05 | 420 | 490.677 | 289.611 | SNP 3184x15.3/4 | S 3184x15.3/4 | N 084 | SNP 3184x15.3/4 | |
125.412 | 140 | 165.227 | 84.582 | SNW 3028x4.15/16 | S 3028x4.15/16 | N 028 | SNW 3028x4.15/16 | |
87.313 | 100 | 131.902 | 72.619 | SNW 20x3.7/16 | S 20x3.7/16 | AN 20 | SNW 20x3.7/16 | |
107.95 | 120 | 155.702 | 117.805 | SNW 124x4.1/4 | S 124x4.1/4 | AN 24 | SNW 124x4.1/4 | |
109.537 | 130 | 171.577 | 95.301 | SNW 26x4.5/16 | S 26x4.5/16 | AN 26 | SNW 26x4.5/16 | |
139.7 | 160 | 204.927 | 116.027 | SNW 32x5.1/2 | S 32x5.1/2 | AN 32 | SNW 32x5.1/2 | |
60.325 | 75 | 98.552 | 78.08 | SNW 115x2.3/8 | S 115x2.3/8 | AN 15 | SNW 115x2.3/8 | |
104.775 | 120 | 155.702 | 117.805 | SNW 124x4.1/8 | S 124x4.1/8 | AN 24 | SNW 124x4.1/8 | |
30.163 | 35 | 52.527 | 36.805 | SNW 7x1.3/16 | S 7x1.3/16 | N 07 | SNW 7x1.3/16 | |
25.4 | 30 | 44.577 | 34.112 | SNW 6x1 | S 6x1 | N 06 | SNW 6x1 | |
203.2 | 220 | 279.527 | 149.631 | SNW 44x8 | S 44x8 | N 44 | SNW 44x8 | |
136.525 | 160 | 190.627 | 94.005 | SNW 3032x5.3/8 | S 3032x5.3/8 | N 032 | SNW 3032x5.3/8 | |
227.012 | 240 | 290.652 | 205.715 | SNP 148x8.15/16 | S 148x8.15/16 | N 048 | SNP 148x8.15/16 | |
277.813 | 300 | 360.502 | 244.602 | SNP 3260x10.15/16 | S 3260x10.15/16 | N 060 | SNP 3260x10.15/16 | |
239.713 | 260 | 309.702 | 222.606 | SNP 152x9.7/16 | S 152x9.7/16 | N 052 | SNP 152x9.7/16 | |
163.512 | 180 | 209.677 | 127.711 | SNW 3136x6.7/16 | S 36x6.7/16 | N 036 | SNW 3136x6.7/16 | |
73.025 | 85 | 112.039 | 62.89 | SNW 17x2.7/8 | S 17x2.7/8 | AN 17 | SNW 17x2.7/8 | |
165.1 | 180 | 209.677 | 127.711 | SNW 3136x6.1/2 | S 36x6.1/2 | N 036 | SNW 3136x6.1/2 | |
354.012 | 360 | 450.977 | 301.422 | SNP 3276x13.15/16 | S 3276x13.15/16 | N 076 | SNP 3276x13.15/16 | |
203.2 | 220 | 260.477 | 149.631 | SNW 3144x8 | S 44x8 | N 044 | SNW 3144x8 | |
214.313 | 240 | 290.652 | 137.719 | SNP 3048x8.7/16 | S 3048x8.7/16 | N 048 | SNP 3048x8.7/16 | |
55.563 | 65 | 85.852 | 53.086 | SNW 13x2.3/16 | S 13x2.3/16 | N 13 | SNW 13x2.3/16 | |
355.6 | 380 | 450.977 | 255.422 | SNP 3176x14 | S 3176x14 | N 076 | SNP 3176x14 | |
134.938 | 150 | 195.402 | 107.467 | SNW 30x5.5/16 | S 30x5.5/16 | AN 30 | SNW 30x5.5/16 | |
55.563 | 65 | 85.852 | 70.129 | SNW 113x2.3/16 | S 113x2.3/16 | N 13 | SNW 113x2.3/16 | |
41.275 | 55 | 68.402 | 60.554 | SNW 110x1.5/8 | S 110x1.5/8 | N 10 | SNW 110x1.5/8 | |
53.975 | 65 | 85.852 | 70.129 | SNW 113x2.1/8 | S 113x2.1/8 | N 13 | SNW 113x2.1/8 | |
68.263 | 80 | 105.689 | 81.128 | SNW 116x2.11/16 | S 116x2.11/16 | AN 16 | SNW 116x2.11/16 | |
69.85 | 80 | 105.689 | 81.128 | SNW 116x2.3/4 | S 116x2.3/4 | AN 16 | SNW 116x2.3/4 | |
134.938 | 150 | 195.402 | 142.519 | SNW 130x5.5/16 | S 130x5.5/16 | AN 30 | SNW 130x5.5/16 | |
57.15 | 65 | 85.852 | 70.129 | SNW 113x2.1/4 | S 113x2.1/4 | N 13 | SNW 113x2.1/4 | |
201.613 | 220 | 260.477 | 149.631 | SNW 3144x7.15/16 | S 44x7.15/16 | N 044 | SNW 3144x7.15/16 | |
150.813 | 170 | 200.152 | 101.829 | SNW 3034x5.15/16 | S 3034x5.15/16 | N 034 | SNW 3034x5.15/16 | |
71.438 | 85 | 112.039 | 83.871 | SNW 117x2.13/16 | S 117x2.13/16 | AN 17 | SNW 117x2.13/16 | |
174.625 | 190 | 240.64 | 171.399 | SNW 138x6.7/8 | S 138x6.7/8 | AN 38 | SNW 138x6.7/8 | |
174.625 | 190 | 240.64 | 133.375 | SNW 38x6.7/8 | S 38x6.7/8 | AN 38 | SNW 38x6.7/8 | |
290.512 | 320 | 381.127 | 176.174 | SNP 3064x11.7/16 | S 3064x11.7/16 | N 064 | SNP 3064x11.7/16 | |
60.325 | 75 | 98.552 | 58.064 | SNW 15x2.3/8 | S 15x2.3/8 | AN 15 | SNW 15x2.3/8 | |
139.7 | 160 | 204.927 | 150.114 | SNW 132x5.1/2 | S 132x5.1/2 | AN 32 | SNW 132x5.1/2 | |
127 | 140 | 180.315 | 100.863 | SNW 28x5 | S 28x5 | AN 28 | SNW 28x5 | |
303.212 | 320 | 381.127 | 231.165 | SNP 3164x11.15/16 | S 3164x11.15/16 | N 064 | SNP 3164x11.15/16 | |
152.4 | 170 | 219.989 | 156.921 | SNW 134x6 | S 134x6 | AN 34 | SNW 134x6 | |
53.975 | 65 | 85.852 | 53.086 | SNW 13x2.1/8 | S 13x2.1/8 | N 13 | SNW 13x2.1/8 | |
379.413 | 400 | 470.027 | 265.405 | SNP 3180x14.15/16 | S 3180x14.15/16 | N 080 | SNP 3180x14.15/16 | |
106.362 | 120 | 144.602 | 87.782 | SNW 3124x4.3/16 | S 24x4.3/16 | N 024 | SNW 3124x4.3/16 | |
104.775 | 120 | 155.702 | 87.782 | SNW 24x4.1/8 | S 24x4.1/8 | AN 24 | SNW 24x4.1/8 | |
50.8 | 55 | 75.54 | 63.652 | SNW 111x2 | S 111x2 | N 11 | SNW 111x2 | |
107.95 | 120 | 155.702 | 87.782 | SNW 24x4.1/4 | S 24x4.1/4 | AN 24 | SNW 24x4.1/4 | |
101.6 | 120 | 155.702 | 74.6 | SNW 3024x4 | S 3024x4 | AN 24 | SNW 3024x4 | |
49.212 | 55 | 75.54 | 63.652 | SNW 111x1.15/16 | S 111x1.15/16 | N 11 | SNW 111x1.15/16 | |
38.1 | 50 | 64.414 | 44.577 | SNW 10x1.1/2 | S 10x1.1/2 | N 09 | SNW 10x1.1/2 | |
107.95 | 120 | 144.602 | 87.782 | SNW 3124x4.1/4 | S 24x4.1/4 | N 024 | SNW 3124x4.1/4 | |
303.212 | 320 | 381.127 | 263.169 | SNP 3264x11.15/16 | S 3264x11.15/16 | N 064 | SNP 3264x11.15/16 | |
23.813 | 30 | 44.577 | 34.112 | SNW 6x15/16 | S 6x15/16 | N 06 | SNW 6x15/16 | |
57.15 | 65 | 85.852 | 53.086 | SNW 13x2.1/4 | S 13x2.1/4 | N 13 | SNW 13x2.1/4 | |
176.213 | 190 | 220.802 | 111.811 | SNW 3038x6.15/16 | S 3038x6.15/16 | N 038 | SNW 3038x6.15/16 | |
125.412 | 140 | 180.315 | 100.863 | SNW 28x4.15/16 | S 28x4.15/16 | AN 28 | SNW 28x4.15/16 | |
182.563 | 200 | 250.165 | 139.04 | SNW 40x7.3/16 | S 40x7.3/16 | AN 40 | SNW 40x7.3/16 | |
100.013 | 110 | 145.39 | 110.185 | SNW 122x3.15/16 | S 122x3.15/16 | AN 22 | SNW 122x3.15/16 | |
73.025 | 85 | 112.039 | 83.871 | SNW 117x2.7/8 | S 117x2.7/8 | AN 17 | SNW 117x2.7/8 | |
173.037 | 190 | 240.64 | 133.375 | SNW 38x6.13/16 | S 38x6.13/16 | AN 38 | SNW 38x6.13/16 | |
190.5 | 220 | 279.527 | 183.566 | SNW 144x7.1/2 | S 144x7.1/2 | N 44 | SNW 144x7.1/2 | |
182.563 | 200 | 239.852 | 120.396 | SNW 3040x7.3/16 | S 3040x7.3/16 | N 040 | SNW 3040x7.3/16 | |
87.313 | 100 | 131.902 | 100.609 | SNW 120x3.7/16 | S 120x3.7/16 | AN 20 | SNW 120x3.7/16 | |
76.2 | 85 | 112.039 | 62.89 | SNW 17x3 | S 17x3 | AN 17 | SNW 17x3 | |
125.412 | 140 | 165.227 | 100.863 | SNW 3128x4.15/16 | S 28x4.15/16 | N 028 | SNW 3128x4.15/16 | |
138.113 | 160 | 204.927 | 116.027 | SNW 32x5.7/16 | S 32x5.7/16 | AN 32 | SNW 32x5.7/16 | |
123.825 | 140 | 180.315 | 134.95 | SNW 128x4.7/8 | S 128x4.7/8 | AN 28 | SNW 128x4.7/8 | |
58.737 | 65 | 85.852 | 53.086 | SNW 13x2.5/16 | S 13x2.5/16 | N 13 | SNW 13x2.5/16 | |
182.563 | 220 | 279.527 | 183.566 | SNW 144x7.3/16 | S 144x7.3/16 | N 44 | SNW 144x7.3/16 | |
177.8 | 190 | 220.802 | 133.375 | SNW 3138x7 | S 38x7 | N 038 | SNW 3138x7 | |
36.513 | 45 | 64.414 | 53.924 | SNW 109x1.7/16 | S 109x1.7/16 | N 09 | SNW 109x1.7/16 | |
176.213 | 190 | 220.802 | 133.375 | SNW 3138x6.15/16 | S 38x6.15/16 | N 038 | SNW 3138x6.15/16 | |
114.3 | 130 | 155.702 | 81.966 | SNW 3026x4.1/2 | S 3026x4.1/2 | N 026 | SNW 3026x4.1/2 | |
103.188 | 120 | 155.702 | 117.805 | SNW 124x4.1/16 | S 124x4.1/16 | AN 24 | SNW 124x4.1/16 | |
138.113 | 160 | 204.927 | 150.114 | SNW 132x5.7/16 | S 132x5.7/16 | AN 32 | SNW 132x5.7/16 | |
177.8 | 190 | 240.64 | 171.399 | SNW 138x7 | S 138x7 | AN 38 | SNW 138x7 | |
36.513 | 45 | 64.414 | 39.98 | SNW 9x1.7/16 | S 9x1.7/16 | N 09 | SNW 9x1.7/16 | |
63.5 | 75 | 98.552 | 78.08 | SNW 115x2.1/2 | S 115x2.1/2 | AN 15 | SNW 115x2.1/2 | |
80.963 | 90 | 118.389 | 89.992 | SNW 118x3.3/16 | S 118x3.3/16 | AN 18 | SNW 118x3.3/16 | |
203.2 | 220 | 260.477 | 130.048 | SNW 3044x8 | S 3044x8 | N 044 | SNW 3044x8 | |
93.662 | 110 | 145.39 | 81.178 | SNW 22x3.11/16 | S 22x3.11/16 | AN 22 | SNW 22x3.11/16 | |
71.438 | 85 | 112.039 | 62.89 | SNW 17x2.13/16 | S 17x2.13/16 | AN 17 | SNW 17x2.13/16 | |
215.9 | 240 | 290.652 | 137.719 | SNP 3048x8.1/2 | S 3048x8.1/2 | N 048 | SNP 3048x8.1/2 | |
19.05 | 25 | 39.827 | 31.979 | SNW 5x3/4 | S 5x3/4 | N 05 | SNW 5x3/4 | |
34.925 | 45 | 64.414 | 39.98 | SNW 9x1.3/8 | S 9x1.3/8 | N 09 | SNW 9x1.3/8 | |
279.4 | 300 | 360.502 | 244.602 | SNP 3260x11 | S 3260x11 | N 060 | SNP 3260x11 | |
98.425 | 110 | 145.39 | 81.178 | SNW 22x3.7/8 | S 22x3.7/8 | AN 22 | SNW 22x3.7/8 | |
47.625 | 55 | 75.54 | 46.609 | SNW 11x1.7/8 | S 11x1.7/8 | N 11 | SNW 11x1.7/8 | |
190.5 | 220 | 279.527 | 149.631 | SNW 44x7.1/2 | S 44x7.1/2 | N 44 | SNW 44x7.1/2 | |
103.188 | 120 | 144.602 | 74.6 | SNW 3024x4.1/16 | S 3024x4.1/16 | N 024 | SNW 3024x4.1/16 | |
315.913 | 340 | 400.177 | 191.338 | SNP 3068x12.7/16 | S 3068x12.7/16 | N 068 | SNP 3068x12.7/16 | |
381 | 400 | 470.027 | 213.385 | SNP 3080x15 | S 3080x15 | N 080 | SNP 3080x15 | |
201.613 | 220 | 279.527 | 149.631 | SNW 44x7.15/16 | S 44x7.15/16 | N 44 | SNW 44x7.15/16 | |
203.2 | 200 | 250.165 | 179.959 | SNW 140x8 | S 140x8 | AN 40 | SNW 140x8 | |
112.713 | 130 | 155.702 | 81.966 | SNW 3026x4.7/16 | S 3026x4.7/16 | N 026 | SNW 3026x4.7/16 | |
176.213 | 190 | 240.64 | 171.399 | SNW 138x6.15/16 | S 138x6.15/16 | AN 38 | SNW 138x6.15/16 | |
138.113 | 160 | 190.627 | 116.027 | SNW 3132x5.7/16 | S 32x5.7/16 | N 032 | SNW 3132x5.7/16 | |
61.913 | 75 | 98.552 | 58.064 | SNW 15x2.7/16 | S 15x2.7/16 | AN 15 | SNW 15x2.7/16 | |
200.025 | 220 | 260.477 | 130.048 | SNW 3044x7.7/8 | S 3044x7.7/8 | N 044 | SNW 3044x7.7/8 | |
198.438 | 220 | 279.527 | 183.566 | SNW 144x7.13/16 | S 144x7.13/16 | N 44 | SNW 144x7.13/16 | |
354.012 | 380 | 450.977 | 196.418 | SNP 3076x13.15/16 | S 3076x13.15/16 | N 076 | SNP 3076x13.15/16 | |
254 | 280 | 330.327 | 156.997 | SNP 3056x10 | S 3056x10 | N 056 | SNP 3056x10 | |
93.662 | 105 | 138.252 | 105.588 | SNW 121x3.11/16 | S 121x3.11/16 | AN 21 | SNW 121x3.11/16 | |
38.1 | 45 | 64.414 | 39.98 | SNW 9x1.1/2 | S 9x1.1/2 | N 09 | SNW 9x1.1/2 | |
469.9 | 500 | 579.577 | 249.885 | SNP 30/500x18.1/2 | S 30/500x18.1/2 | N 500 | SNP 30/500x18.1/2 | |
96.838 | 110 | 145.39 | 110.185 | SNW 122x3.13/16 | S 122x3.13/16 | AN 22 | SNW 122x3.13/16 | |
147.637 | 170 | 219.989 | 156.921 | SNW 134x5.13/16 | S 134x5.13/16 | AN 34 | SNW 134x5.13/16 | |
33.337 | 40 | 57.277 | 37.948 | SNW 8x1.5/16 | S 8x1.5/16 | N 08 | SNW 8x1.5/16 | |
134.938 | 180 | 230.327 | 163.728 | SNW 136x5.5/16 | S 136x5.5/16 | AN 36 | SNW 136x5.5/16 | |
82.55 | 90 | 118.389 | 66.954 | SNW 18x3.1/4 | S 18x3.1/4 | AN 18 | SNW 18x3.1/4 | |
266.7 | 280 | 330.327 | 156.997 | SNP 3056x10.1/2 | S 3056x10.1/2 | N 056 | SNP 3056x10.1/2 | |
106.362 | 120 | 155.702 | 87.782 | SNW 24x4.3/16 | S 24x4.3/16 | AN 24 | SNW 24x4.3/16 | |
122.237 | 140 | 165.227 | 84.582 | SNW 3028x4.13/16 | S 3028x4.13/16 | N 028 | SNW 3028x4.13/16 | |
163.512 | 180 | 209.677 | 109.906 | SNW 3036x6.7/16 | S 3036x6.7/16 | N 036 | SNW 3036x6.7/16 | |
149.225 | 170 | 200.152 | 101.829 | SNW 3034x5.7/8 | S 3034x5.7/8 | N 034 | SNW 3034x5.7/8 | |
254 | 280 | 330.327 | 197.002 | SNP 3156x10 | S 3156x10 | N 056 | SNP 3156x10 | |
63.5 | 75 | 98.552 | 58.064 | SNW 15x2.1/2 | S 15x2.1/2 | AN 15 | SNW 15x2.1/2 | |
160.338 | 180 | 230.327 | 127.711 | SNW 36x6.5/16 | S 36x6.5/16 | AN 36 | SNW 36x6.5/16 | |
150.813 | 170 | 219.989 | 122.86 | SNW 34x5.15/16 | S 34x5.15/16 | AN 34 | SNW 34x5.15/16 | |
419.1 | 440 | 520.827 | 300.152 | SNP 3188x16.1/2 | S 3188x16.1/2 | N 088 | SNP 3188x16.1/2 | |
42.862 | 50 | 68.402 | 44.577 | SNW 10x1.11/16 | S 10x1.11/16 | N 10 | SNW 10x1.11/16 | |
79.375 | 90 | 118.389 | 66.954 | SNW 18x3.1/8 | S 18x3.1/8 | AN 18 | SNW 18x3.1/8 | |
127 | 140 | 165.227 | 100.863 | SNW 3128x5 | S 28x5 | N 028 | SNW 3128x5 | |
200.025 | 220 | 279.527 | 183.566 | SNW 144x7.7/8 | S 144x7.7/8 | N 44 | SNW 144x7.7/8 | |
38.1 | 45 | 64.414 | 53.924 | SNW 109x1.1/2 | S 109x1.1/2 | N 09 | SNW 109x1.1/2 | |
31.75 | 40 | 57.277 | 37.948 | SNW 8x1.1/4 | S 8x1.1/4 | N 08 | SNW 8x1.1/4 | |
46.038 | 55 | 75.54 | 46.609 | SNW 11x1.13/16 | S 11x1.13/16 | N 11 | SNW 11x1.13/16 | |
228.6 | 240 | 290.652 | 137.719 | SNP 3048x9 | S 3048x9 | N 048 | SNP 3048x9 | |
98.425 | 110 | 145.39 | 110.185 | SNW 122x3.7/8 | S 122x3.7/8 | AN 22 | SNW 122x3.7/8 | |
177.8 | 190 | 240.64 | 133.375 | SNW 38x7 | S 38x7 | AN 38 | SNW 38x7 | |
47.625 | 55 | 75.54 | 63.652 | SNW 111x1.7/8 | S 111x1.7/8 | N 11 | SNW 111x1.7/8 | |
130.175 | 150 | 195.402 | 142.519 | SNW 130x5.1/8 | S 130x5.1/8 | AN 30 | SNW 130x5.1/8 | |
85.725 | 100 | 131.902 | 72.619 | SNW 20x3.3/8 | S 20x3.3/8 | AN 20 | SNW 20x3.3/8 | |
131.762 | 150 | 195.402 | 142.519 | SNW 130x5.3/16 | S 130x5.3/16 | AN 30 | SNW 130x5.3/16 | |
133.35 | 150 | 195.402 | 142.519 | SNW 130x5.1/4 | S 130x5.1/4 | AN 30 | SNW 130x5.1/4 | |
131.762 | 150 | 181.102 | 88.443 | SNW 3030x5.3/16 | S 3030x5.3/16 | N 030 | SNW 3030x5.3/16 | |
355.6 | 360 | 450.977 | 301.422 | SNP 3276x14 | S 3276x14 | N 076 | SNP 3276x14 | |
34.925 | 40 | 57.277 | 37.948 | SNW 8x1.3/8 | S 8x1.3/8 | N 08 | SNW 8x1.3/8 | |
150.813 | 170 | 219.989 | 156.921 | SNW 134x5.15/16 | S 134x5.15/16 | AN 34 | SNW 134x5.15/16 | |
419.1 | 440 | 520.827 | 231.14 | SNP 3088x16.1/2 | S 3088x16.1/2 | N 088 | SNP 3088x16.1/2 | |
304.8 | 320 | 381.127 | 176.174 | SNP 3064x12 | S 3064x12 | N 064 | SNP 3064x12 | |
82.55 | 90 | 118.389 | 89.992 | SNW 118x3.1/4 | S 118x3.1/4 | AN 18 | SNW 118x3.1/4 | |
114.3 | 130 | 171.577 | 95.301 | SNW 26x4.1/2 | S 26x4.1/2 | AN 26 | SNW 26x4.1/2 | |
79.375 | 90 | 118.389 | 89.992 | SNW 118x3.1/8 | S 118x3.1/8 | AN 18 | SNW 118x3.1/8 | |
111.125 | 130 | 155.702 | 81.966 | SNW 3026x4.3/8 | S 3026x4.3/8 | N 026 | SNW 3026x4.3/8 | |
177.8 | 190 | 220.802 | 111.811 | SNW 3038x7 | S 3038x7 | N 038 | SNW 3038x7 | |
341.313 | 360 | 419.227 | 192.253 | SNP 3072x13.7/16 | S 3072x13.7/16 | N 072 | SNP 3072x13.7/16 | |
457.2 | 480 | 560.527 | 322.936 | SNP 3196x18 | S 3196x18 | N 096 | SNP 3196x18 | |
28.575 | 35 | 52.527 | 36.805 | SNW 7x1.1/8 | S 7x1.1/8 | N 07 | SNW 7x1.1/8 | |
76.2 | 85 | 112.039 | 83.871 | SNW 117x3 | S 117x3 | AN 17 | SNW 117x3 | |
31.75 | 35 | 52.527 | 36.805 | SNW 7x1.1/4 | S 7x1.1/4 | N 07 | SNW 7x1.1/4 | |
68.263 | 80 | 105.689 | 60.096 | SNW 16x2.11/16 | S 16x2.11/16 | AN 16 | SNW 16x2.11/16 | |
104.775 | 120 | 144.602 | 74.6 | SNW 3024x4.1/8 | S 3024x4.1/8 | N 024 | SNW 3024x4.1/8 | |
147.637 | 170 | 219.989 | 122.86 | SNW 34x5.13/16 | S 34x5.13/16 | AN 34 | SNW 34x5.13/16 | |
227.012 | 240 | 290.652 | 137.719 | SNP 3048x8.15/16 | S 3048x8.15/16 | N 048 | SNP 3048x8.15/16 | |
228.6 | 260 | 309.702 | 222.606 | SNP 152x9 | S 152x9 | N 052 | SNP 152x9 | |
198.438 | 220 | 260.477 | 130.048 | SNW 3044x7.13/16 | S 3044x7.13/16 | N 044 | SNW 3044x7.13/16 | |
88.9 | 100 | 131.902 | 100.609 | SNW 120x3.1/2 | S 120x3.1/2 | AN 20 | SNW 120x3.1/2 | |
107.95 | 120 | 144.602 | 74.6 | SNW 3024x4.1/4 | S 3024x4.1/4 | N 024 | SNW 3024x4.1/4 | |
173.037 | 190 | 220.802 | 111.811 | SNW 3038x6.13/16 | S 3038x6.13/16 | N 038 | SNW 3038x6.13/16 | |
122.237 | 140 | 180.315 | 100.863 | SNW 28x4.13/16 | S 28x4.13/16 | AN 28 | SNW 28x4.13/16 | |
136.525 | 150 | 195.402 | 107.467 | SNW 30x5.3/8 | S 30x5.3/8 | AN 30 | SNW 30x5.3/8 | |
198.438 | 200 | 250.165 | 179.959 | SNW 140x7.13/16 | S 140x7.13/16 | AN 40 | SNW 140x7.13/16 | |
165.1 | 180 | 230.327 | 127.711 | SNW 36x6.1/2 | S 36x6.1/2 | AN 36 | SNW 36x6.1/2 | |
149.225 | 170 | 219.989 | 156.921 | SNW 134x5.7/8 | S 134x5.7/8 | AN 34 | SNW 134x5.7/8 | |
100.013 | 110 | 145.39 | 81.178 | SNW 22x3.15/16 | S 22x3.15/16 | AN 22 | SNW 22x3.15/16 | |
84.138 | 100 | 131.902 | 100.609 | SNW 120x3.5/16 | S 120x3.5/16 | AN 20 | SNW 120x3.5/16 | |
176.213 | 190 | 240.64 | 133.375 | SNW 38x6.15/16 | S 38x6.15/16 | AN 38 | SNW 38x6.15/16 | |
127 | 140 | 180.315 | 134.95 | SNW 128x5 | S 128x5 | AN 28 | SNW 128x5 | |
101.6 | 120 | 155.702 | 87.782 | SNW 24x4 | S 24x4 | AN 24 | SNW 24x4 | |
304.8 | 320 | 381.127 | 263.169 | SNP 3264x12 | S 3264x12 | N 064 | SNP 3264x12 | |
200.025 | 220 | 279.527 | 149.631 | SNW 44x7.7/8 | S 44x7.7/8 | N 44 | SNW 44x7.7/8 | |
125.412 | 140 | 180.315 | 134.95 | SNW 128x4.15/16 | S 128x4.15/16 | AN 28 | SNW 128x4.15/16 | |
174.625 | 190 | 220.802 | 111.811 | SNW 3038x6.7/8 | S 3038x6.7/8 | N 038 | SNW 3038x6.7/8 | |
381 | 400 | 470.027 | 265.405 | SNP 3180x15 | S 3180x15 | N 080 | SNP 3180x15 | |
112.713 | 130 | 171.577 | 126.289 | SNW 126x4.7/16 | S 126x4.7/16 | AN 26 | SNW 126x4.7/16 | |
106.362 | 120 | 155.702 | 117.805 | SNW 124x4.3/16 | S 124x4.3/16 | AN 24 | SNW 124x4.3/16 | |
84.138 | 100 | 131.902 | 72.619 | SNW 20x3.5/16 | S 20x3.5/16 | AN 20 | SNW 20x3.5/16 | |
400.05 | 420 | 490.677 | 337.617 | SNP 3284x15.3/4 | S 3284x15.3/4 | N 084 | SNP 3284x15.3/4 | |
419.1 | 440 | 520.827 | 354.152 | SNP 3288x16.1/2 | S 3288x16.1/2 | N 088 | SNP 3288x16.1/2 | |
114.3 | 130 | 171.577 | 126.289 | SNW 126x4.1/2 | S 126x4.1/2 | AN 26 | SNW 126x4.1/2 | |
61.913 | 75 | 98.552 | 78.08 | SNW 115x2.7/16 | S 115x2.7/16 | AN 15 | SNW 115x2.7/16 | |
241.3 | 260 | 309.702 | 152.629 | SNP 3052x9.1/2 | S 3052x9.1/2 | N 052 | SNP 3052x9.1/2 | |
41.275 | 50 | 68.402 | 44.577 | SNW 10x1.5/8 | S 10x1.5/8 | N 10 | SNW 10x1.5/8 | |
136.525 | 180 | 230.327 | 163.728 | SNW 136x5.3/8 | S 136x5.3/8 | AN 36 | SNW 136x5.3/8 | |
50.8 | 65 | 85.852 | 53.086 | SNW 13x2 | S 13x2 | N 13 | SNW 13x2 | |
354.012 | 360 | 419.227 | 192.253 | SNP 3072x13.15/16 | S 3072x13.15/16 | N 072 | SNP 3072x13.15/16 | |
74.612 | 85 | 112.039 | 62.89 | SNW 17x2.15/16 | S 17x2.15/16 | AN 17 | SNW 17x2.15/16 | |
77.787 | 90 | 118.389 | 66.954 | SNW 18x3.1/16 | S 18x3.1/16 | AN 18 | SNW 18x3.1/16 | |
200.025 | 200 | 250.165 | 179.959 | SNW 140x7.7/8 | S 140x7.7/8 | AN 40 | SNW 140x7.7/8 | |
111.125 | 130 | 171.577 | 95.301 | SNW 26x4.3/8 | S 26x4.3/8 | AN 26 | SNW 26x4.3/8 | |
149.225 | 170 | 219.989 | 122.86 | SNW 34x5.7/8 | S 34x5.7/8 | AN 34 | SNW 34x5.7/8 | |
495.3 | 530 | 630.377 | 268.707 | SNP 30/530x19.1/2 | S 30/530x19.1/2 | N 530 | SNP 30/530x19.1/2 | |
431.8 | 460 | 539.877 | 237.134 | SNP 3092x17 | S 3092x17 | N 092 | SNP 3092x17 | |
265.113 | 280 | 330.327 | 227 | SNP 3256x10.7/16 | S 3256x10.7/16 | N 056 | SNP 3256x10.7/16 | |
123.825 | 140 | 165.227 | 84.582 | SNW 3028x4.7/8 | S 3028x4.7/8 | N 028 | SNW 3028x4.7/8 | |
165.1 | 180 | 230.327 | 163.728 | SNW 136x6.1/2 | S 136x6.1/2 | AN 36 | SNW 136x6.1/2 | |
165.1 | 180 | 209.677 | 109.906 | SNW 3036x6.1/2 | S 3036x6.1/2 | N 036 | SNW 3036x6.1/2 | |
277.813 | 300 | 360.502 | 170.612 | SNP 3060x10.15/16 | S 3060x10.15/16 | N 060 | SNP 3060x10.15/16 | |
34.925 | 45 | 64.414 | 53.924 | SNW 109x1.3/8 | S 109x1.3/8 | N 09 | SNW 109x1.3/8 | |
69.85 | 80 | 105.689 | 60.096 | SNW 16x2.3/4 | S 16x2.3/4 | AN 16 | SNW 16x2.3/4 | |
176.213 | 180 | 230.327 | 163.728 | SNW 136x6.15/16 | S 136x6.15/16 | AN 36 | SNW 136x6.15/16 | |
400.05 | 420 | 490.677 | 215.595 | SNP 3084x15.3/4 | S 3084x15.3/4 | N 084 | SNP 3084x15.3/4 | |
127 | 140 | 165.227 | 84.582 | SNW 3028x5 | S 3028x5 | N 028 | SNW 3028x5 | |
131.762 | 150 | 195.402 | 107.467 | SNW 30x5.3/16 | S 30x5.3/16 | AN 30 | SNW 30x5.3/16 | |
227.012 | 240 | 290.652 | 168.351 | SNP 3148x8.15/16 | S 48x8.15/16 | N 048 | SNP 3148x8.15/16 | |
