Профиль | V / V-DL |
Тип V:
Тип | Импе-риал шаг | № формы | Длина l [mm] | Шаг t [mm] | Модуль m | Число зубьев z | k [mm] | hz [mm] | e [mm] |
---|---|---|---|---|---|---|---|---|---|
V 100/3 F | K4730-F | 100,98 | 3,060 | 0,974 | 33 | 1,20 | 0,80 | 0,70 | |
V 149/4 F | K5870-F | 149,49 | 4,983 | 1,586 | 30 | 1,80 | 1,20 | 1,00 | |
V 150/5 F | K3950-F | 150,10 | 5,176 | 1,648 | 29 | 1,60 | 1,50 | 1,30 | |
V 158/4 F | K4186-F | 158,27 | 4,522 | 1,439 | 35 | 1,50 | 1,00 | 1,20 | |
V 161/5 F | K3961-F | 160,68 | 5,951 | 1,894 | 27 | 2,00 | 1,50 | 1,50 | |
V 165/3 F | K3978-F | 164,73 | 3,581 | 1,140 | 46 | 1,00 | 1,00 | 1,30 | |
V 167/4 F | K3628-F | 167,31 | 4,522 | 1,439 | 37 | 1,50 | 1,00 | 1,20 | |
V 170/4 FA | K4503-FA | 169,44 | 4,459 | 1,419 | 38 | 1,50 | 1,00 | 1,00 | |
V 172/4 F | K3880-F | 172,24 | 4,921 | 1,566 | 35 | 1,60 | 1,50 | 1,20 | |
V 174/3 F | K5385-F | 174,90 | 3,300 | 1,050 | 53 | 1,00 | 1,00 | 1,20 | |
V 177/5 F | XL | K5841-F | 177,80 | 5,080 | 1,617 | 35 | 1,20 | 1,20 | 0,85 |
V 190/4 F | K6238-F | 192,02 | 4,572 | 1,455 | 42 | 1,30 | 1,20 | 1,40 | |
V 203/5 F | XL | K5369-F | 203,20 | 5,080 | 1,617 | 40 | 1,37 | 1,27 | 0,80 |
V 206/6 FK | K4662-FK | 206,14 | 6,063 | 1,930 | 34 | 1,80 | 1,20 | 1,00 | |
V 213/7 F | K3969-F | 212,46 | 7,869 | 2,505 | 27 | 2,50 | 1,40 | 1,40 | |
V 225/3 F | K6175-F | 225,00 | 3,000 | 0,955 | 75 | 1,20 | 0,80 | 0,70 | |
V 226/5 F | K4187-F | 226,10 | 5,950 | 1,894 | 38 | 2,00 | 1,50 | 1,50 | |
V 228/6 F | K5290-F | 228,60 | 6,350 | 2,021 | 36 | 2,00 | 1,50 | 0,80 | |
V 228/6 FA | K6222-FA | 228,60 | 6,350 | 2,021 | 36 | 2,00 | 1,50 | 1,05 | |
V 229/6 F | K3595-F | 229,02 | 6,736 | 2,144 | 34 | 2,00 | 1,20 | 1,20 | |
V 233/5 F | XL | K5674-F | 233,68 | 5,080 | 1,617 | 46 | 1,37 | 1,22 | 1,28 |
V 238/5 F | K3964-F | 238,04 | 5,951 | 1,894 | 40 | 2,00 | 1,50 | 1,10 | |
V 242/5 F | K4088-F | 242,40 | 5,050 | 1,607 | 48 | 1,60 | 1,50 | 1,20 | |
V 248/7 F | K3319-F | 247,69 | 7,285 | 2,319 | 34 | 2,50 | 1,40 | 1,50 | |
V 252/6 K | K3264-K | 252,53 | 6,475 | 2,061 | 39 | 2,20 | 1,20 | 1,80 | |
V 255/6 FK | K4891-FK | 255,25 | 6,717 | 2,138 | 38 | 2,50 | 1,80 | 1,00 | |
V 261/7 K | K3251-K | 261,59 | 7,927 | 2,523 | 33 | 2,50 | 1,40 | 1,00 | |
V 265/8 F | K3436-F | 264,63 | 8,019 | 2,553 | 33 | 2,50 | 1,40 | 1,50 | |
V 268/7 F | K3944-F | 268,55 | 7,258 | 2,310 | 37 | 2,50 | 1,80 | 1,50 | |
V 277/3 F | K5386-F | 277,20 | 3,300 | 1,050 | 84 | 1,00 | 1,00 | 1,20 | |
V 279/6 F | K6250-F | 279,40 | 6,350 | 2,021 | 44 | 2,00 | 1,50 | 1,05 | |
V 284/5 F | XL | K5545-F | 284,48 | 5,080 | 1,617 | 56 | 1,80 | 1,20 | 0,70 |
V 285/6 F | K5401-F | 285,75 | 6,350 | 2,021 | 45 | 1,80 | 1,20 | 1,00 | |
V 290/3 F | K5388-F | 290,40 | 3,300 | 1,050 | 88 | 1,00 | 1,00 | 1,20 | |
V 291/7 F | K3584-F | 290,24 | 7,256 | 2,310 | 40 | 2,50 | 1,40 | 1,60 | |
V 295/6 F | K3804-F | 294,50 | 6,266 | 1,995 | 47 | 1,60 | 1,50 | 1,50 | |
V 295/6 FA | K4469-FA | 294,83 | 6,273 | 1,997 | 47 | 1,60 | 1,50 | 1,50 | |
V 304/5 F | XL | K5368-F | 304,80 | 5,080 | 1,617 | 60 | 1,37 | 1,27 | 0,60 |
V 307/5 F | K4031-F | 306,92 | 5,202 | 1,656 | 59 | 1,60 | 1,50 | 1,30 | |
V 309/7 FK | K4610-FK | 310,72 | 7,226 | 2,300 | 43 | 2,20 | 1,60 | 1,30 | |
V 310/5 F | K3888-F | 309,56 | 5,953 | 1,895 | 52 | 1,80 | 1,50 | 1,50 | |
V 316/3 F | K5406-F | 316,80 | 3,300 | 1,050 | 96 | 1,00 | 1,00 | 1,20 | |
V 323/3 F | K5098-F | 323,40 | 3,300 | 1,050 | 98 | 1,00 | 1,00 | 1,20 | |
V 337/7 F | K3498-F | 337,04 | 7,660 | 2,438 | 44 | 2,50 | 1,60 | 1,45 | |
V 341/7 F | K3673-F | 340,30 | 7,734 | 2,462 | 44 | 2,50 | 2,00 | 1,40 | |
V 350/5 FK | K4909-FK | 350,31 | 5,077 | 1,616 | 69 | 1,80 | 1,20 | 1,00 | |
V 351/2 F | K5999-F | 351,79 | 2,645 | 0,842 | 133 | 1,50 | 1,00 | 0,60 | |
V 354/6 F | K3653-F | 353,82 | 5,997 | 1,909 | 59 | 2,20 | 1,40 | 1,50 | |
V 356/7 F | K3722-F | 355,79 | 7,261 | 2,311 | 49 | 2,50 | 1,80 | 1,40 | |
V 357/7 F | K3701-F | 356,69 | 7,431 | 2,365 | 48 | 2,50 | 2,00 | 1,90 | |
V 360/6 F | K3805-F | 360,57 | 6,934 | 2,207 | 52 | 2,50 | 1,80 | 1,40 | |
V 361/6 F | K3776-F | 360,31 | 6,929 | 2,206 | 52 | 2,50 | 2,00 | 2,00 | |
V 364/7 K | K3282-K | 364,46 | 7,923 | 2,522 | 46 | 2,50 | 1,40 | 1,80 | |
V 367/7 FK | K4463-FK | 367,12 | 7,060 | 2,247 | 52 | 2,50 | 1,40 | 1,40 | |
V 367/7 F | K3791-F | 368,82 | 7,527 | 2,396 | 49 | 2,50 | 2,00 | 1,50 | |
V 368/7 F | K4079-F | 368,50 | 7,370 | 2,346 | 50 | 2,50 | 1,80 | 1,50 | |
V 368/7 F | K3591-F | 368,82 | 7,527 | 2,396 | 49 | 2,50 | 1,60 | 1,30 | |
V 370/6 F | K3803-F | 369,81 | 6,268 | 1,995 | 59 | 1,60 | 1,50 | 1,50 | |
V 375/6 FK | K4746-FK | 375,52 | 6,588 | 2,097 | 57 | 2,20 | 1,60 | 1,20 | |
V 381/5 F | XL | K6026-F | 381,00 | 5,080 | 1,617 | 75 | 1,35 | 1,25 | 0,95 |
V 381/5 FK | K4773-FK | 380,78 | 5,077 | 1,616 | 75 | 1,80 | 1,50 | 1,00 | |
V 385/4 FK | K4759-FK | 385,24 | 4,939 | 1,572 | 78 | 1,80 | 1,20 | 1,00 | |
V 386/6 F | K4704-F | 386,40 | 6,662 | 2,121 | 58 | 2,20 | 1,80 | 1,40 | |
V 388/7 K | K3035-K | 388,85 | 7,070 | 2,250 | 55 | 2,03 | 1,40 | 1,20 | |
V 392/7 F | K3783-F | 391,77 | 7,255 | 2,309 | 54 | 2,50 | 1,80 | 1,40 | |
V 395/6 F | K5198-F | 395,10 | 6,585 | 2,096 | 60 | 2,20 | 1,80 | 1,20 | |
V 402/7 K | K3541-K | 405,13 | 7,791 | 2,480 | 52 | 2,50 | 1,40 | 1,40 | |
V 406/5 F | XL | K6064-F | 406,40 | 5,080 | 1,617 | 80 | 1,37 | 1,27 | 1,30 |
V 409/4 FK | K4834-FK | 410,00 | 5,000 | 1,592 | 82 | 1,80 | 1,20 | 1,00 | |
V 411/5 F | K3887-F | 410,96 | 5,956 | 1,896 | 69 | 1,80 | 1,50 | 1,50 | |
V 419/7 F | K3745-F | 418,72 | 7,346 | 2,338 | 57 | 2,50 | 2,20 | 2,00 | |
V 420/6 F | K3802-F | 420,09 | 6,270 | 1,996 | 67 | 1,60 | 1,50 | 1,50 | |
V 423/7 F | K3728-F | 422,99 | 7,981 | 2,540 | 53 | 2,50 | 2,00 | 2,00 | |
V 431/6 F | K3242-F | 430,15 | 6,145 | 1,956 | 70 | 2,00 | 1,40 | 1,50 | |
V 431/6 K | K3242-K | 431,06 | 6,158 | 1,960 | 70 | 2,00 | 1,40 | 1,60 | |
V 432/7 F | K3886-F | 431,93 | 7,447 | 2,370 | 58 | 2,50 | 2,20 | 2,00 | |
V 432/7 K | K3083-K | 432,10 | 7,450 | 2,371 | 58 | 2,50 | 1,40 | 1,40 | |
V 432/7 F | K3083-F | 432,10 | 7,450 | 2,371 | 58 | 2,50 | 1,40 | 1,40 | |
V 437/9 FK | K4720-FK | 437,80 | 9,950 | 3,167 | 44 | 3,50 | 2,50 | 1,60 | |
V 438/9 F | L | K5095-F | 438,15 | 9,525 | 3,032 | 46 | 3,20 | 1,80 | 1,20 |
V 440/5 F | K3998-F | 439,82 | 5,712 | 1,818 | 77 | 1,60 | 1,50 | 1,20 | |
V 443/7 K | K3594-K | 442,98 | 7,383 | 2,350 | 60 | 2,50 | 1,40 | 1,40 | |
V 444/7 F | K4276-F | 444,18 | 7,403 | 2,356 | 60 | 2,50 | 1,80 | 1,40 | |
V 446/7 F | K3743-F | 445,80 | 7,430 | 2,365 | 60 | 2,50 | 1,80 | 1,50 | |
V 448/7 F | K3903-F | 447,56 | 7,852 | 2,499 | 57 | 2,50 | 1,40 | 1,50 | |
V 449/7 K | K2947-K | 449,16 | 7,880 | 2,508 | 57 | 2,50 | 1,40 | 1,80 | |
V 449/9 K | K3509-K | 449,18 | 9,358 | 2,979 | 48 | 3,20 | 2,20 | 1,90 | |
V 450/7 F | K3034-F | 449,47 | 7,023 | 2,235 | 64 | 2,50 | 1,40 | 1,20 | |
V 457/6 K | K3406-K | 457,34 | 6,352 | 2,022 | 72 | 2,20 | 1,20 | 1,60 | |
V 459/9 F | K3690-F | 459,10 | 9,182 | 2,923 | 50 | 3,00 | 2,50 | 1,70 | |
V 463/7 F | K3794-F | 463,94 | 7,249 | 2,307 | 64 | 2,50 | 1,80 | 1,50 | |
V 468/7 K | K3315-K | 468,66 | 7,559 | 2,406 | 62 | 2,50 | 1,60 | 2,00 | |
V 473/7 K | K3086-K | 473,46 | 7,284 | 2,319 | 65 | 2,50 | 1,40 | 1,60 | |
V 474/7 F | K3785-F | 473,22 | 7,394 | 2,354 | 64 | 2,50 | 1,80 | 1,50 | |
V 480/7 K | K3471-K | 480,69 | 7,753 | 2,468 | 62 | 2,50 | 1,40 | 1,60 | |
V 491/7 F | K3666-F | 490,73 | 7,915 | 2,519 | 62 | 2,00 | 1,40 | 1,10 | |
V 508/5 F | XL | K6011-F | 508,00 | 5,080 | 1,617 | 100 | 1,32 | 1,22 | 1,32 |
V 510/10 F | K6142-F | 510,00 | 10,000 | 3,183 | 51 | 3,50 | 2,50 | 1,60 | |
V 511/9 F | K3347-F | 511,43 | 9,471 | 3,015 | 54 | 3,00 | 2,50 | 2,00 | |
V 513/8 K | K3223-K | 513,88 | 8,860 | 2,820 | 58 | 2,80 | 1,60 | 1,80 | |
V 514/9 K | K3411-K | 514,25 | 9,183 | 2,923 | 56 | 3,20 | 2,20 | 2,00 | |
V 515/7 F | K3826-F | 515,24 | 7,577 | 2,412 | 68 | 2,50 | 1,80 | 1,60 | |
V 515/9 FK | K4741-FK | 515,86 | 9,553 | 3,041 | 54 | 3,50 | 2,50 | 1,40 | |
V 516/7 F | K3680-F | 516,56 | 7,947 | 2,530 | 65 | 2,50 | 1,40 | 1,30 | |
V 522/6 F | K4084-F | 522,49 | 6,295 | 2,004 | 83 | 2,50 | 1,40 | 1,40 | |
V 532/9 F | K3638-F | 532,50 | 9,509 | 3,027 | 56 | 3,20 | 2,20 | 2,00 | |
V 537/7 F | K3088-F | 537,88 | 7,910 | 2,518 | 68 | 2,50 | 1,40 | 1,40 | |
V 546/7 F | K3830-F | 546,42 | 7,806 | 2,485 | 70 | 2,50 | 1,80 | 1,50 | |
V 548/2 F | K5661-F | 548,64 | 2,540 | 0,809 | 216 | 1,00 | 0,70 | 0,60 | |
V 552/6 F | K3703-F | 552,46 | 6,278 | 1,998 | 88 | 2,20 | 1,20 | 1,20 | |
V 555/7 FK | K4492-FK | 555,43 | 7,823 | 2,490 | 71 | 2,50 | 1,80 | 1,30 | |
V 563/9 F | K3897-F | 563,76 | 9,720 | 3,094 | 58 | 3,20 | 1,80 | 2,00 | |
V 567/5 F | K3974-F | 567,25 | 5,971 | 1,901 | 95 | 2,00 | 1,50 | 1,50 | |
V 570/9 F | K3840-F | 570,71 | 9,205 | 2,930 | 62 | 3,00 | 2,50 | 2,00 | |
V 571/9 F | L | K6114-F | 571,50 | 9,525 | 3,032 | 60 | 3,26 | 1,91 | 1,69 |
V 574/7 F | K3890-F | 574,64 | 7,561 | 2,407 | 76 | 2,50 | 2,20 | 2,00 | |
V 583/9 F | K3723-F | 582,54 | 9,709 | 3,090 | 60 | 3,00 | 2,50 | 2,00 | |
V 592/7 F | K3754-F | 592,20 | 7,896 | 2,513 | 75 | 2,50 | 2,20 | 2,00 | |
V 609/5 F | XL | K5546-F | 609,60 | 5,080 | 1,617 | 120 | 1,36 | 1,20 | 0,70 |
V 609/4 F | K6037-F | 609,55 | 4,233 | 1,347 | 144 | 1,80 | 1,20 | 1,00 | |
V 620/6 FK | K3142-FK | 620,24 | 6,969 | 2,218 | 89 | 2,50 | 1,40 | 1,30 | |
V 620/6 F | K3142-F | 620,24 | 6,969 | 2,218 | 89 | 2,50 | 1,40 | 1,50 | |
V 623/9 FK | K3206-FK | 623,62 | 9,744 | 3,102 | 64 | 3,20 | 1,60 | 1,50 | |
V 626/6 F | K6255-F | 626,50 | 6,265 | 1,994 | 100 | 1,60 | 1,50 | 1,50 | |
V 628/6 F | K3782-F | 628,30 | 6,283 | 2,000 | 100 | 2,20 | 1,80 | 1,80 | |
V 629/9 F | K4593-F | 629,50 | 9,992 | 3,181 | 63 | 3,50 | 2,50 | 2,00 | |
V 635/5 F | XL | K5394-F | 635,00 | 5,080 | 1,617 | 125 | 1,32 | 1,20 | 0,60 |
V 651/7 F | K3971-F | 651,51 | 7,239 | 2,304 | 90 | 2,50 | 1,40 | 1,60 | |
V 685/5 F | XL | K5821-F | 685,80 | 5,080 | 1,617 | 135 | 1,36 | 1,20 | 0,70 |
V 686/9 F | K3971-F | 686,74 | 9,538 | 3,036 | 72 | 3,20 | 1,80 | 1,50 | |
V 698/9 FK | K4585-FK | 699,02 | 9,986 | 3,179 | 70 | 3,50 | 2,50 | 1,60 | |
V 728/15 K | K5667-K | 728,50 | 15,500 | 4,934 | 47 | 4,70 | 2,30 | 1,60 | |
V 758/8 FA | K3708-FA | 757,21 | 8,508 | 2,708 | 89 | 3,00 | 2,50 | 2,40 | |
V 760/8 F | K5665-F | 759,88 | 8,538 | 2,718 | 89 | 3,00 | 2,50 | 1,80 | |
V 779/2 F | K5680-F | 779,78 | 2,540 | 0,809 | 307 | 1,00 | 0,70 | 0,60 | |
V 818/6 F | K3853-F | 818,33 | 6,935 | 2,207 | 118 | 2,50 | 1,80 | 1,60 | |
V 829/8 F | K3831-F | 828,48 | 8,630 | 2,747 | 96 | 3,00 | 2,50 | 2,00 | |
V 850/4 F | K5782-F | 850,75 | 4,032 | 1,283 | 211 | 1,30 | 1,20 | 1,90 | |
V 853/5 F | K3770-F | 853,14 | 5,966 | 1,899 | 143 | 1,60 | 1,50 | 1,30 | |
V 859/6 F | K5328-F | 859,40 | 6,095 | 1,940 | 141 | 2,44 | 0,92 | 0,90 | |
V 862/13 F | K3764-F | 861,38 | 13,252 | 4,218 | 65 | 3,20 | 2,80 | 2,50 | |
V 870/9 F | K3867-F | 868,95 | 9,655 | 3,073 | 90 | 3,00 | 2,50 | 2,00 | |
V 889/5 F | XL | K5601-F | 889,00 | 5,080 | 1,617 | 175 | 1,80 | 1,20 | 1,00 |
V 901/9 F | K3777-F | 900,13 | 9,185 | 2,924 | 98 | 3,00 | 2,50 | 2,50 | |
V 910/10 F | K6155-F | 910,00 | 10,000 | 3,183 | 91 | 3,50 | 2,50 | 1,60 | |
V 912/7 F | K3661-F | 911,71 | 7,473 | 2,379 | 122 | 2,50 | 1,60 | 1,50 | |
V 914/12 F | H | K5692-F | 914,40 | 12,700 | 4,043 | 72 | 4,30 | 2,20 | 1,85 |
V 939/9 F | K3878-F | 939,13 | 9,583 | 3,050 | 98 | 3,20 | 1,80 | 1,50 | |
V 969/6 F | K5063-F | 968,95 | 6,094 | 1,940 | 159 | 2,44 | 0,92 | 0,90 | |
V 978/9 F | K5486-F | 978,04 | 9,980 | 3,177 | 98 | 3,50 | 2,50 | 2,00 | |
V 990/9 F | L | K5185-F | 990,60 | 9,525 | 3,032 | 104 | 3,10 | 2,20 | 1,65 |
V 1003/2 F | K6219-F | 1003,33 | 2,073 | 0,660 | 484 | 0,60 | 0,42 | 0,80 | |
V 1010/10 F | K6156-F | 1010,00 | 10,000 | 3,183 | 101 | 3,50 | 2,50 | 1,60 | |
V 1023/9 K | K3399-K | 1023,77 | 9,307 | 2,963 | 110 | 3,20 | 2,20 | 2,00 | |
V 1023/9 F | K3765-F | 1022,23 | 9,293 | 2,958 | 110 | 3,00 | 2,50 | 2,50 | |
V 1027/9 F | K4259-F | 1026,78 | 9,420 | 2,998 | 109 | 3,00 | 2,50 | 2,00 | |
V 1028/9 F | L | K5589-F | 1028,70 | 9,525 | 3,032 | 108 | 3,10 | 1,90 | 1,65 |
V 1052/15 F | K6018-F | 1052,44 | 15,708 | 5,000 | 67 | 5,00 | 1,70 | 3,00 | |
V 1060/4 F | K6012-F | 1059,68 | 4,975 | 1,584 | 213 | 1,80 | 1,20 | 1,00 | |
V 1065/12 FK | K4676-FK | 1066,30 | 12,694 | 4,041 | 84 | 4,00 | 2,20 | 1,40 | |
V 1080/4 F | K5746-F | 1080,58 | 4,032 | 1,283 | 268 | 1,32 | 1,20 | 0,70 | |
V 1097/5 F | XL | K5993-F | 1097,28 | 5,080 | 1,617 | 216 | 1,37 | 1,27 | 1,30 |
V 1102/5 F | XL | K5776-F | 1102,36 | 5,080 | 1,617 | 217 | 1,80 | 1,20 | 1,00 |
V 1106/2 F | K6260-F | 1145,42 | 2,922 | 0,930 | 392 | 0,76 | 0,51 | 0,59 | |
V 1110/10 F | K6143-F | 1110,00 | 10,000 | 3,183 | 111 | 3,50 | 2,50 | 1,60 | |
V 1140/10 F | K3823-F | 1138,28 | 10,945 | 3,484 | 104 | 3,20 | 2,80 | 2,50 | |
V 1149/4 F | K5871-F | 1149,12 | 4,032 | 1,283 | 285 | 1,32 | 1,20 | 0,70 | |
V 1152/9 F | L | K5493-F | 1152,53 | 9,525 | 3,032 | 121 | 3,10 | 1,90 | 1,65 |
V 1177/4 F | K5814-F | 1177,34 | 4,032 | 1,283 | 292 | 1,30 | 1,20 | 0,90 | |
V 1178/5 F | XL | K5876-F | 1178,56 | 5,080 | 1,617 | 232 | 1,80 | 1,20 | 1,00 |
V 1215/9 FA | K3316-FA | 1213,42 | 9,334 | 2,971 | 130 | 3,00 | 2,50 | 2,00 | |
V 1215/9 F | K5203-F | 1213,42 | 9,334 | 2,971 | 130 | 3,20 | 1,80 | 2,00 | |
V 1257/9 F | L | K5310-F | 1257,30 | 9,525 | 3,032 | 132 | 3,20 | 1,90 | 1,65 |
V 1270/12 F | H | K5258-F | 1270,00 | 12,700 | 4,043 | 100 | 4,45 | 2,18 | 2,01 |
V 1300/9 F | K5335-F | 1300,65 | 9,425 | 3,000 | 138 | 3,00 | 2,50 | 2,00 | |
V 1332/6 F | K3781-F | 1331,15 | 6,279 | 1,999 | 212 | 2,20 | 1,80 | 1,80 | |
V 1390/9 F | L | K5449-F | 1390,65 | 9,525 | 3,032 | 146 | 3,20 | 1,90 | 1,30 |
V 1423/9 F | K5495-F | 1423,40 | 9,553 | 3,041 | 149 | 3,50 | 1,90 | 1,30 | |
V 1529/6 F | K4866-F | 1528,71 | 6,291 | 2,002 | 243 | 2,20 | 1,80 | 1,30 | |
V 1563/9 F | K4035-F | 1561,56 | 9,407 | 2,994 | 166 | 3,00 | 2,50 | 2,00 | |
V 1584/5 F | XL | K5600-F | 1584,96 | 5,080 | 1,617 | 312 | 1,80 | 1,20 | 1,00 |
V 1635/9 F | K3340-F | 1632,47 | 9,382 | 2,986 | 174 | 3,00 | 2,50 | 2,50 | |
V 1637/9 F | K4582-F | 1633,86 | 9,390 | 2,989 | 174 | 3,00 | 2,50 | 2,50 | |
V 1676/12 F | K5262-F | 1672,97 | 12,674 | 4,034 | 132 | 4,40 | 2,30 | 1,95 | |
V 1778/12 F | H | K5260-F | 1778,00 | 12,700 | 4,043 | 140 | 4,40 | 2,30 | 1,40 |
V 1997/18 F | K5331-F | 1997,04 | 18,840 | 5,997 | 106 | 6,50 | 4,00 | 3,00 | |
Тип V-DL:
Тип | Импе-риал шаг | № формы | Длина l [mm] | Шаг t [mm] | Модуль m | Число зубьев z | k1 [mm] | k2 [mm] | hz1 [mm] | hz2 [mm] | e [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|
V 409/4 DL | K4834-DL | 409,10 | 4,989 | 1,588 | 82 | 1,80 | 1,80 | 1,20 | 1,20 | 1,00 | |
V 431/5 DL | XL | K6038-DL | 431,80 | 5,080 | 1,617 | 85 | 1,37 | 1,37 | 1,27 | 1,27 | 0,81 |
V 454/7 DL | K3460-DL | 453,44 | 7,818 | 2,489 | 58 | 2,20 | 2,50 | 1,00 | 1,40 | 1,20 | |
V 461/5 DL | K3760-DL | 460,82 | 5,486 | 1,746 | 84 | 1,60 | 1,60 | 1,50 | 1,50 | 1,10 | |
V 551/7 DL | K3304-DL | 550,13 | 7,536 | 2,399 | 73 | 2,80 | 2,50 | 1,60 | 1,60 | 1,50 | |
V 758/8 DLII | K3708-DLII | 757,48 | 8,511 | 2,709 | 89 | 3,00 | 5,50 | 2,50 | 2,00 | 2,70 | |
V 785/6 DL | K4592-DL | 785,25 | 6,282 | 2,000 | 125 | 2,20 | 2,20 | 1,50 | 1,50 | 0,90 | |
V 1215/9 DL | K3316-DL | 1212,51 | 9,327 | 2,969 | 130 | 3,20 | 3,20 | 1,80 | 1,80 | 1,70 | |
V 1357/6 DL | K3579-DL | 1356,12 | 6,919 | 2,202 | 196 | 2,20 | 2,20 | 1,80 | 1,80 | 1,30 | |
V 1635/9 DL | K3340-DL | 1633,86 | 9,390 | 2,989 | 174 | 3,00 | 3,00 | 2,50 | 2,50 | 2,30 | |
V 1635/9 DLII | K3340-DLII | 1633,86 | 9,390 | 2,989 | 174 | 3,00 | 3,20 | 2,50 | 1,80 | 2,30 |